- Stay comfortable and stylish with these female running shoes designed for casual wear
- Lightweight and breathable construction keeps your feet cool and fresh during workouts
- Available in a range of sizes from US 5 to US 10.5 to ensure the perfect fit
Size Chart
| Tag Size | US Size | EU Size | Foot Length (CM) | Foot Length (Inch) |
|---|---|---|---|---|
| 35 | US 5 | EU 35 | 22.5 | 8.86 |
| 36 | US 6 | EU 36 | 23 | 9.02 |
| 37 | US 6.5 | EU 37 | 23.5 | 9.25 |
| 38 | US 7.5 | EU 38 | 24 | 9.45 |
| 39 | US 8.5 | EU 39 | 24.5 | 9.65 |
| 40 | US 9 | EU 40 | 25 | 9.84 |
| 41 | US 9.5 | EU 41 | 25.5 | 10.04 |
| 42 | US 10 | EU 42 | 26 | 10.24 |
| 43 | US 10.5 | EU 43 | 26.5 | 10.43 |
Find your perfect fit:
- Select a suitable size based on your foot length
- Refer to the Size Chart to determine the right size to purchase






